January 1894: Lummi Islanders visiting the city were overheard to say,
“We have a far nicer climate than you enjoy, plenty to eat, not too much work and we can tell the financial panic to go plump, for it doesn’t both us.”
Aiston: Lummi Island Chronological History, Volume 1
| Table of Contents | ||
| Acknowledgements | 1 | |
| Christian Tuttle | 3 | |
| Wade Hampton Beach | 9 | |
| Frederick Lane | 15 | |
| William Legoe | 20 | |
| Melzar and Lucy Granger | 25 | |
| Ripley Jonathan Richards | 37 | |
| Arthur Payne | 43 | |
| Captain James Tarte | 49 | |
| Fannie Winslow Austin Granger | 55 | |
| Thomas Hubert (Bert) De Haven | 61 | |
| Frank Mortimer Taft | 65 | |
Parish Activities Board – Jane Phillips
Lummi Island Congregational Church
November 2012
